NOTE:
In the tables below, each column features a sorting arrow, click on the arrow to sort the column numerically/alphabetically etc.
PRESSURE REDUCING REGULATORS
SERIES NUMBER | MAX INLET PRESSURE | MAX OUTLET PRESSURE | FLOW (CV) | SENSING ELEMENT | SINGLE STAGE / TWO STAGE | LOADING TYPE | VENTING | PART NUMBER(S) |
---|---|---|---|---|---|---|---|---|
R0.1 SERIES | 10000 | 2000 | 0.1 | piston | single stage | 30-10589 | ||
2300C SERIES | 3500 | 60 | 0.04 | diaphragm | single stage | spring loaded | non-venting | 50-12607 |
2300N SERIES | 500 (dependent upon configuration) | 60 | 0.04 | diaphragm | single stage | spring loaded, preset | non-venting | 50-11361, 50-12010 |
2300S SERIES | 3000 | 100 | 0.05 | diaphragm | single stage | spring loaded, preset | non-venting | 50-12771, 50-12908 |
2310C SERIES | 3000 | 60 | 0.025 | diaphragm | single stage, reduced supply pressure effect | spring loaded | non-venting | 50-12305, 50-12179 (preset outlet pressure, acorn nut) |
2310N SERIES | 3000 | 60 | 0.025 | diaphragm | single stage, reduced supply pressure effect | spring loaded | non-venting | 50-12143 |
2310S SERIES | 3000 | 150 | 0.05 | diaphragm | single stage, reduced supply pressure effect | spring loaded, preset | non-venting | 50-12861 50-12897 (preset outlet pressure, acorn nut) |
2500 SERIES | 3500 | 500 | 0.2, 0.08 | diaphragm | single stage | spring loaded, preset | non-venting | 50-11962, 50-12357, 50-13375, 50-12790 |
2500A SERIES | 3000 | 15 | 0.08 | diaphragm | single stage | spring loaded | non-venting | 50-11631 |
2500DL SERIES | 3000 | 500 | 0.2, 0.08 | diaphragm | single stage | dome loaded | non-venting | 50-11789 |
2500DLB SERIES | 3000 | 500 (preset spring bias up to 150 psig) | 0.2, 0.08 | diaphragm | single stage | dome loaded, bias spring | non-venting | 50-12473 |
2510 SERIES | 3500 | 500 | 0.2 | diaphragm | single stage, reduced supply pressure effect | spring loaded | non-venting | 50-12308 |
2550 SERIES | 3000 | 250 | 0.2, 0.08 | diaphragm | single stage | spring loaded | non-venting, self-venting | 50-11487, 50-13281 |
2550A SERIES | 3000 | 15 | 0.08 | diaphragm | single stage | spring loaded | captured bonnet vent | 50-12757, 50-12484 |
2600 SERIES | 3500 | 2500 | 0.2, 0.08 | piston | single stage | spring loaded | non-venting | 50-11628 50-11853-(Cv 0.30 option) |
2610 SERIES | 3500 | 2500 | 0.2 | piston | single stage, reduced supply pressure effect | spring loaded | non-venting | 50-12482 |
2660 SERIES | 3500 | 1000 | 0.2, 0.08 | piston | single stage | spring loaded | captured, self-venting bonnet vent | 50-12539 |
2700 SERIES | 3000 | 60 | PRESET FLOW RATE: 0.25 LPM to 9.0 LPM | piston | single stage | fixed/preset | non-venting | 50-10454 50-10482 50-10809 50-10619 50-10554 50-12202 50-12085 50-11742 |
2701 SERIES | 3000 (dependent on inlet) | 80 | PRESET FLOW RATE: 0.1 LPM to 4.0 LPM | piston | single stage | fixed/preset | non-venting | 50-12641 50-12640 50-12727 50-13188 |
2780 SERIES | 1000 (dependent on inlet) | 60 | PRESET FLOW RATE: 0.25 LPM to 7.0 LPM | piston | single stage | fixed/preset | non-venting | 50-11519 50-11095 50-11022 50-11080 |
2790 SERIES | 3000 (dependent on configuration) | 500 (dependent on configuration) | 0.0025 | piston | single stage | fixed/preset | 50-11398 50-12938 | |
2800N SERIES | 3000 | 150 | 2.0, 1.0 | diaphragm | single stage | spring loaded | non-venting | 50-12056 |
2800P SERIES | 3000 | 500 | 2.0, 1.0 | piston | single stage | spring loaded, preset | non-venting | 50-12230 50-12231 |
2800PDL SERIES | 3000 | 1000 | 2.0 | piston | single stage | dome loaded | non-venting | 50-12278 |
2860PDL SERIES | 3000 | 1500 | 2 | piston | single stage | dome loaded | captured venting | 50-12732 |
2800S SERIES | 3000 | 150 | 2.0, 1.0 | diaphragm | single stage | spring loaded | non-venting | 50-11493 |
2900 SERIES | 3500 | 15 | PRESET FLOW RATE: 0.3 LPN to 8.0 LPM | piston | single stage | preset | non-venting | 50-11387 50-10385 50-11321 50-11840 50-11573 (two stage) |
3000 SERIES | 10000 | 10000 | 0.2, 0.06, 0.12 | piston | single stage | spring loaded, preset | self-venting, non-venting available | 30-10000 30-10212 (Large Ports, Panel Mounting Nuts) 30-10206 (Gas, 10K, Captured Vent) |
3000AL SERIES | 10000 | 10000 | 0.2, 0.12, 0.06 | piston | single stage | air loaded | captured venting | 30-10219G |
3000DL SERIES | 10000 | 10000 | 0.06, 0.12, 0.20, 0.30 | piston | single stage | dome loaded | captured venting | 30-10219DLG |
3016 SERIES | 10000 (dependent on configuration) | 10000 | 2.0, 1.0 | piston | single stage | spring loaded, preset | self-venting | 30-10216 30-10225 30-10228 |
3016AL SERIES | 10000 | 10000 | 1.0, 2.0 | piston | single stage | air loaded | captured venting | 30-10227 30-10225AL |
3016DL SERIES | 10000 | 10000 | 1.0, 2.0 | piston | single stage | dome loaded | captured venting | 30-10227DL 30-10225DL |
3020 SERIES | 10000 | 10000 | 0.2, 0.12, 0.06, 0.04, 0.3 | piston | single stage | spring loaded | self-venting, captured venting available | 30-10218G 30-10218GC (Captured Venting) |
3023 SERIES | 15000 | 15000 | 0.12, 0.06, 0.20, 0.30 | piston | single stage | spring loaded, preset | captured venting | 30-10213G |
3023AL SERIES | 15000 | 15000 | 0.12, 0.06, 0.20 | piston | single stage | air loaded | captured venting | 30-10229G |
3023DL SERIES | 15000 | 15000 | 0.06, 0.12, 0.20 | piston | single stage | dome loaded | captured venting | 30-10229DLG |
3025 SERIES | 20000 | 20000 | 0.04 | piston | single stage | spring loaded, preset | captured venting | 30-10215G |
3025AL SERIES | 20000 | 20000 | 0.043 | piston | single stage | air loaded | captured venting | 30-10215ALG |
3025HPL SERIES | 20000 | 1500 | 0.04 | piston | single stage | high pressure loaded | captured venting | 30-10614 30-10670 |
3025SL SERIES | 20000 | 20000 | 0.04 | piston | single stage | stacked air loader | captured venting | 30-10862SL |
3400 SERIES | 6000 | 600 | 0.08, 0.20 | diaphragm | single stage | spring loaded | self-venting, non-venting available | 30-10435 |
3500 SERIES | 6000 | 6000 | 0.2, 0.06 | piston | single stage | spring loaded, preset | non-venting | 50-12282 |
3500AL SERIES | 6000 | 4000 | 0.2, 0.06 | piston | single stage | air loaded | captured venting, optional non-venting design with bias spring | 50-12306 50-12398 (Non-venting with Bias Spring) |
3500DL SERIES | 6000 | 1000 | 0.2, 0.06 | piston | single stage | dome loaded | captured venting | 50-12251 |
3560 SERIES | 10000 | 10000 | 0.2, 0.06 | piston | single stage | spring loaded | captured venting | 30-10466 |
4050 SERIES | 3000 | 30 | 15 SLPM (Air) | two stage | spring loaded, preset | 50-12805 | ||
4300N SERIES | 3000 | 100 | 0.04 | 1st stage piston, 2nd stage diaphragm | two stage | spring loaded, preset | non-venting | 50-12070 50-11422 50-10790 50-12705 |
4300S SERIES | 3000 | 100 | 0.014 | 1st stage piston, 2nd stage diaphragm | two stage | spring loaded | non-venting | 50-10364 |
4500 SERIES | 3000 | 250 | 0.2, 0.08 | diaphragm | two stage | spring loaded | non-venting | 50-11494 |
4600 SERIES | 6000 | 2500 | 0.2, 0.06 | piston | two stage | spring loaded | non-venting | 50-13020 |
4700 SERIES | 3000 | 20 | PRESET FLOW RATE: 0.25 LPM to 9.0 LPM | piston | two stage | fixed | non-venting | 50-11806 50-12523 (yoke style) |
4902 SERIES | 3000 | NA | PRESET FLOW RATE: 3.0 LPM to 8.0 LPM with increased vacuum | diaphragm | single stage | vacuum | non-venting | 50-11030 |
4903 SERIES | 3000 | NA | PRESET FLOW RATE: 3.0 LPM to 8.0 LPM with increased vacuum | diaphragm | single stage | vacuum | non-venting | 50-12186 |
5000 SERIES | 4500 | 2500 | 2.0, 1.0 | piston | single stage | spring loaded | non-venting | 50-11969 (Cv 2.0) 50-12403 (Cv 1.0) |
5033DL/5060DL SERIES | 6000 | 6000 | 6.0, 3.3 | piston | single stage | dome loaded | non-venting | 30-10819 |
5050 SERIES | 1000 | 200 | 5.0 | diaphragm | single stage | preset, hand loaded | non-venting | 50-12560 50-12860 |
5050DL SERIES | 1000 | 100 | 5.0 | diaphragm | single stage | dome loaded | non-venting | 50-12456 |
5050DLB SERIES | 1000 | 400 | 5.0 | diaphragm | single stage | dome loaded, bias spring | non-venting | 50-12510 |
50120DL SERIES | 6000 | 6000 | 12.00 | piston | single stage | dome loaded | non-venting | 30-10638 |
50200DL SERIES | 6000 | 6000 | 20.0 | piston | single stage | dome loaded | non-venting | 30-10894 |
50300DL SERIES | 6000 | 6000 | 30.0 | piston | single stage | dome loaded | non-venting | 30-10868 |
6000 SERIES | 10000 | 10000 | 0.30, 0.20, 0.12, 0.06 | piston | single stage | spring loaded, preset | captured venting | 30-10203 |
6000DL SERIES | 10000 | 10000 | 0.3, 0.2, 0.12, 0.06 | piston | single stage | dome loaded | captured venting | 30-10219DL |
6000FL SERIES | 3000 | 2500 | 0.06 | piston | single stage | dome loaded | captured venting | 30-10203FL |
6000AL SERIES | 10000 | 10000 | 0.2, 0.12, 0.06, 0.30 | piston | single stage | air loaded | captured venting | 30-10219 |
6020 SERIES | 10000 | 10000 | 0.2, 0.12, 0.06, 0.30 | piston | single stage | spring loaded | captured venting | 30-10218C |
6023 SERIES | 15000 | 15000 | 0.20, 0.12, 0.06 | piston | single stage | spring loaded, preset | captured venting | 30-10213 |
6023AL SERIES | 15000 | 15000 | 0.12, 0.06, 0.20 | piston | single stage | air loaded | captured venting | 30-10229 |
6023DL SERIES | 15000 | 15000 | 0.06, 0.12, 0.20 | piston | single stage | dome loaded | captured venting | 30-10229DL |
6025 SERIES | 20000 | 20000 | 0.2, 0.12, 0.06 | piston | single stage | spring loaded | captured venting | 30-10215 |
6025AL SERIES | 20000 | 20000 | 0.3, 0.12, 0.06 | piston | single stage | air loaded | captured venting | 30-10215AL |
6250 SERIES | 3500 | 500 | 0.2 | diaphragm | single stage | spring loaded | non-venting | 50-12414 |
6250DLB SERIES | 3000 | 500 | 0.2, 0.08 | diaphragm | single stage | dome loaded, bias spring | non-venting | 50-12662 |
6500 SERIES | 6000 | 6000 | 0.2, 0.06 | piston | single stage | spring loaded, preset | non-venting | 50-12283 |
6500AL SERIES | 6000 | 4000 | 0.2, 0.06 | piston | single stage | air loaded | captured venting | 50-12370 |
6500DL SERIES | 6000 | 1000 | 0.2, 0.06 | piston | single stage | dome loaded | captured venting | 50-12225 |
6560 SERIES | 10000 | 10000 | 0.2, 0.06 | piston | single stage | spring loaded | captured venting | 30-10340 |
BACK PRESSURE REGULATORS
SERIES NUMBER | MAX CONTROL PRESSURE (PSIG) | FLOW (CV) | SENSING ELEMENT | LOADING TYPE | FEATURES | PART NUMBER(S) |
---|---|---|---|---|---|---|
2100 SERIES | 500 | 0.2, 0.14 | diaphragm | spring loaded, or preset | 50-11998, 50-11187 (Tamper Proof Acorn Nut) | |
2100DLB SERIES | 600 | 0.2, 0.14 | diaphragm | dome loaded, bias spring | 50-12474 | |
2150A SERIES | 100 | 0.04, 0.20 | diaphragm | spring loaded | absolute pressure | 50-12682 |
2400 SERIES | 75 | 0.6 | diaphragm | spring loaded, or preset | high sensitivity | 50-11306, 50-12568 |
2400DL | 75 | 0.6 | diaphragm | dome loaded | high sensitivity | 50-12671 |
3100 SERIES | 10000 | 0.2, 0.14, 0.06, 0.03 | piston | spring loaded | 30-10066G | |
3100AL SERIES | 10000 | 0.2, 0.14, 0.06, 0.03 | piston | air loaded | 30-10205G | |
3100DL SERIES | 6000 | 0.2, 0.14, 0.06 | piston | dome loaded | 30-10211DG | |
3116 SERIES | 6000 | 1.0, 2.0 | piston | spring loaded | 30-10222G | |
3123 SERIES | 15000 | 0.06, 0.14, 0.20 | piston | spring loaded | 30-10223G | |
3123AL SERIES | 15000 | 0.06, 0.14, 0.20 | piston | air loaded | 30-10223AL | |
3125 SERIES | 20000 | 0.03, 0.06, 0.14, 0.20 | piston | spring loaded | 30-10226G | |
5150 SERIES | 200 | 5 | piston | spring loaded | 50-12800 | |
5150AL SERIES | 200 | 5.0 | piston | air loaded | 30-10230 | |
6100 SERIES | 10000 | 0.2, 0.14, 0.06, 0.03 | piston | spring loaded | 30-10066 | |
6100AL SERIES | 10000 | 0.2, 0.14, 0.06, 0.03 | piston | air loaded | 30-10205 | |
6100DL SERIES | 6000 | 0.2, 0.14, 0.06 | piston | dome loaded | 30-10211D | |
6116 SERIES | 6000 | 1.0, 2.0 | piston | spring loaded | 30-10222 | |
6123 SERIES | 15000 | 0.06, 0.14, 0.20 | piston | spring loaded | 30-10223 | |
6125 SERIES | 20000 | 0.03, 0.06, 0.14, 0.20 | piston | spring loaded | 30-10226 | |
P91W SERIES | 3000 | 0.38, 0.17 | diaphragm | dome loaded | 50-12253 |
***Our products are updated frequently, please contact a Premier representative for the most current product specifications.
H2 PRESSURE REDUCING REGULATORS
SERIES NUMBER | PART NUMBER(S) | MAX INLET PRESSURE | MAX OUTLET PRESSURE | FLOW (CV) | SENSING ELEMENT | SINGLE STAGE / TWO STAGE | LOADING TYPE | VENTING |
---|---|---|---|---|---|---|---|---|
H2 3000 SERIES | H30-10206 | 10000 | 10000 | 0.04, 0.06, 0.12, 0.20 | piston | single stage | hand loaded | captured venting |
H2 3000AL SERIES | H30-10219 | 10000 | 10000 | 0.06, 0.12, 0.20 | piston | single stage | air loaded | captured venting |
H2 3016 SERIES | H30-10228 H30-10225 H30-10216 | 10000 dependent upon configuration | 10000 dependent upon configuration | 1.0, 2.0 | piston | single stage | hand loaded | captured venting, non-venting |
H2 3016AL SERIES | H30-10227 | 6000 | 6000 | 2 | piston | single stage | air loaded | captured venting |
H2 3016SL SERIES | H30-10237SL | 15000 | 15000 | 0.5, 1.0 | piston | single stage | stacked air load | captured venting, non-venting |
H2 3023 SERIES | H30-10213 | 15000 | 15000 | 0.04, 0.06, 0.12, 0.20 | piston | single stage | hand loaded | captured venting |
H2 3023AL SERIES | H30-10229 | 15000 | 15000 | 0.04, 0.06, 0.12 | piston | single stage | air loaded | captured venting |
H2 BACK PRESSURE REGULATORS
SERIES NUMBER | PART NUMBER(S) | MAX CONTROL PRESSURE | FLOW (CV) | SENSING ELEMENT | SINGLE STAGE / TWO STAGE | LOADING TYPE |
---|---|---|---|---|---|---|
H2 3100 SERIES | H30-10066 | 10000 | 0.03, 0.06, 0.12, 0.20 | piston | single stage | hand loaded |
H2 3100AL SERIES | H30-10205 | 10000 | 0.03, 0.06, 0.12, 0.20 | piston | single stage | air loaded |
H2 3123 SERIES | H30-10223 | 15000 | 0.03, 0.06, 0.12, 0.20 | piston | single stage | hand loaded |